<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Hands For Coaches &#187; brand</title>
	<atom:link href="http://helpinghandsforcoaches.com/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpinghandsforcoaches.com</link>
	<description>Life Coach Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Niche Success Panel</title>
		<link>http://helpinghandsforcoaches.com/2009/06/niche-success-panel/</link>
		<comments>http://helpinghandsforcoaches.com/2009/06/niche-success-panel/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:42:46 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[david adams]]></category>
		<category><![CDATA[doug gfeller]]></category>
		<category><![CDATA[life coach]]></category>
		<category><![CDATA[lorin beller]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[tami walsh]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/06/04/niche-success-panel/</guid>
		<description><![CDATA[___________________ Tami Walsh, M.A. is President of the San Diego based teen and parent empowerment company, Teen Wisdom™. Tami has been coaching teen girls since 1999 and is the first life coach for teen girls in the U.S. She is committed to impacting 2 million teens by 2012. Tami has appeared on several local and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helpinghandsforcoaches.com/audio/nichepanel.mp3" target="_blank" title="Niche Success Panel for Coaches and Speakers"><img src="http://helpinghandsforcoaches.com/clicktoplay.jpg" title="Click to play the Niche Success for Coaches Panel Podcast" style="width: 185px; height: 67px" width="185" height="67" /></a></p>
<p>___________________</p>
<p><img src="http://indramarketing.com/wp-content/uploads/2009/06/tami.jpg" title="Tami Walsh" style="margin: 3px; width: 90px; height: 135px" align="left" vspace="3" width="90" height="135" hspace="3" />Tami Walsh, M.A. is President of the San Diego based teen and parent empowerment company, Teen Wisdom™. Tami has been coaching teen girls since 1999 and is the first life coach for teen girls in the U.S. She is committed to impacting 2 million teens by 2012. Tami has appeared on several local and national radio and television shows including TLC&#8217;s 10 Years Younger and NBC&#8217;s “The Other Half.”</p>
<p>Tami has been a featured expert on the <a href="http://www.mary-kateandashley.com/" target="_blank" title="Mary-Kate and Ashley">Mary-Kate and Ashley Olsen.com</a> website, has spoken to over 10,000 teens nationwide, and is the author of the top selling “Did-Wells” Journal for teen girls and popular audio series, “Communication: Turning Battles Into Bridges With Your Teen” for parents.</p>
<p>Currently Tami can be seen in the feature film, “The Compass” with other world renown speakers and authors including Les Brown and Brian Tracy. Tami is a graduate of UCLA and received her Master&#8217;s Degree from Loyola Marymount University. To learn more about Tami’s programs and services, please visit <a href="http://www.teenwisdom.com">www.teenwisdom.com</a><br />
Twitter: <a href="http://www.twitter.com/tamiwalsh">@tamiwalsh</a></p>
<p>___________________</p>
<p><img src="http://indramarketing.com/wp-content/uploads/2009/06/doug.jpg" style="margin: 3px; width: 90px; height: 135px" alt="Doug Gfeller" align="left" vspace="3" width="90" height="135" hspace="3" />Doug Gfeller is Co-Owner of Executive Forums of Orange County and a Master Certified Coach. Doug has been facilitating executive forums and coaching CEO’s and their direct reports for the last 15 years in Orange County. He is a member of the International Coach Federation, Past President of the Orange County Chapter and one on the founding members of the Professional Coach and Mentors Association.</p>
<p>As co-host of CRITICAL MASS: The Radio Show, Doug uses both his business experience and his coaching background to dig deeper than the usual surface issues with his guests and to help them develop new perspectives on common management problems.</p>
<p>As founder and President of Gfeller Development, a residential building company, he spent over 20 years dealing with the daily issues facing a top executive. This experience and his training as a professional coach have allowed him to help other executives deal with the issues that keep them awake at nights. In addition to his coaching services, he frequently runs Strategic Planning Meetings and training seminars for his clients. Doug is on the Board of Directors of Storm Industries and Chairman of the Compensation Committee.<br />
<a href="http://www.TheCoachingPerspective.com">www.TheCoachingPerspective.com</a><br />
<a href="http://www.LATalkRadio.com/Critical.php">www.LATalkRadio.com/Critical.php</a><br />
<a href="http://www.Linkedin.com/in/Gfeller">www.Linkedin.com/in/Gfeller</a></p>
<p>___________________</p>
<p><img src="http://indramarketing.com/wp-content/uploads/2009/06/lorin.jpg" style="margin: 3px; width: 90px; height: 135px" alt="Lorin Beller" align="left" vspace="3" width="90" height="135" hspace="3" />Lorin Beller Blake is an author, entrepreneur, speaker, coach and inspirer.  Lorin has been an entrepreneur since she was laid off from her first job in her early 20’s.  Since then, she has owned a number of businesses, one of which she grew with a partner to a 3 million dollar firm and then sold it.  And now she owns Big Fish Nation:  A business and professional development firm designed for women business owners exclusively.   Lorin and the Big Fish team, integrate hard core business skills with a spiritual approach to success.  Lorin is currently writing her third book.   She is available to speak for Women Business Owners Groups nationally and internationally and always brings a fresh, spunky and inspiring message.</p>
<p>Lorin is a mom to a 3 year old.  She and her family live in Austin, TX where she can found out for morning walks, wake surfing, or kayaking.  Lorin is also a volunteer on the Board of the National Association of Women Business Owners.  Lorin does not just believe women can be successful business owners and have a full, balanced and relaxed life but more importantly is doing it!  And wants to inspire everyone she meets to be their best self and design a life that is wildly successful and fun too!<br />
<a href="http://www.bigfishnation.com">www.bigfishnation.com</a> and <a href="http://www.lorinbeller.com">www.lorinbeller.com</a><br />
Twitter:  <a href="http://www.twitter.com/LorinB">@LorinB</a></p>
<p>___________________</p>
<p><img src="http://indramarketing.com/wp-content/uploads/2009/06/david.jpg" style="margin: 3px; width: 90px; height: 135px" alt="David Adams" align="left" vspace="3" width="90" height="135" hspace="3" />David Adams is a seasoned coach, author and speaker. He brings over 20 years of experience to his role of helping attorneys improve their business development and leadership skills. He is committed to helping attorneys achieve that ideal combination of professional success and personal fulfillment.</p>
<p>David has consulted and coached at law firms such as Fenwick, Lindquist, Orrick, Howard Rice and Townsend. He has also had the privilege of working with large multi-nationals including Bank of America, DDB Needham, Wells Fargo, Stanford Hospital, and Vision Services Plan.</p>
<p>David&#8217;s career includes extensive sales and marketing experience. He held executive positions in sales and marketing at high technology firms including Plantronics, IUS and MicroPro. He was the president of Micro National, one of the nation&#8217;s first value added resellers.  David subsequently founded Just Results to provide management and technology consulting services to law firms.</p>
<p>David holds a Masters in Neuro-Linguistics and is a Certified Professional Behavioral Analyst. He obtained his CPCC credential from the Coaches Training Institute, and is a graduate of the Co-Active Leadership program. He is also certified in the MBTI, and Daniel Goleman&#8217;s Emotional Intelligence model and the corresponding 360 assessment.</p>
<p>David is an active member of the Legal Marketing Association, the International Coaches Federation and the Professional Coaches and Mentors Association. He is the author of numerous articles and the book, Q&amp;A in Business, published by Macmillan Publishing. David is a frequent speaker at Bay Area Bar Associations and has presented at legal industry conferences such as the Association for Defense Trial Lawyers and the Legal Marketing Association annual conference.<br />
<a href="http://www.clearimpactllc.com">www.clearimpactllc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/06/niche-success-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://helpinghandsforcoaches.com/audio/nichepanel.mp3" length="17703972" type="audio/mpeg" />
		</item>
		<item>
		<title>Be on Target &#8211; Niche your coaching business</title>
		<link>http://helpinghandsforcoaches.com/2009/05/target-niche-coaching-business/</link>
		<comments>http://helpinghandsforcoaches.com/2009/05/target-niche-coaching-business/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:52:34 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[life coach]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/05/28/target-niche-coaching-business/</guid>
		<description><![CDATA[Be on target with your coaching business by developing your niche and target market for your practice. Try it on &#8211; see if it fits! Wendi Liechty, our host for May 22nd call, is a Business &#38; Marketing Coach whose style breaks through the limitations of traditional, outdated, cut and paste marketing programs by offering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2380/2415124094_f2f69bc1ce.jpg" title="Be on Target with Mr. T in DC from flickr.com" style="margin: 3px; width: 250px; height: 250px" align="left" vspace="3" width="250" height="250" hspace="3" />Be on target with your coaching business by developing your niche and target market for your practice. Try it on &#8211; see if it fits!</p>
<p>Wendi Liechty, our host for May 22nd call, is a Business &amp; Marketing Coach whose style breaks through the limitations of traditional, outdated, cut and paste marketing programs by offering her own unique, simple, creative and highly personal approach.</p>
<p>Wendi has helped hundreds of entrepreneurs including coaches, wellness professionals, designers and other service providers develop clear and compelling business and marketing strategies and messages that make both dollars and sense! You can find her at <a href="http://www.TheCasualEntrepreneur.com" target="_blank" title="The Casual Entrepreneur business coach">www.TheCasualEntrepreneur.com</a></p>
<p>Most coaches hear that finding and developing your niche is a must to succeed, but that is little comfort if you are just not ready or still feeling unsure and unwilling to settle for something generic and unfulfilling. Listen to this podcast and learn&#8230;</p>
<p>**What might be holding you back from finding your &#8220;Niche&#8221;<br />
**A new perspective and incentive to market the &#8220;Niche&#8221; Way<br />
**How to find, develop and uncover the best &#8220;Niche&#8221; for you</p>
<p>**What to do if your just not ready to find your &#8220;Niche&#8221;</p>
<p><a href="http://helpinghandsforcoaches.com/audio/Wendi_NicheCall2009.mp3" target="_blank" title="Niche your coaching business podcast"><img src="http://helpinghandsforcoaches.com/clicktoplay.jpg" title="Click to play the podcast" style="width: 185px; height: 67px" width="185" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/05/target-niche-coaching-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://helpinghandsforcoaches.com/audio/Wendi_NicheCall2009.mp3" length="19171692" type="audio/mpeg" />
		</item>
		<item>
		<title>Twitter Panel for Business Success!</title>
		<link>http://helpinghandsforcoaches.com/2009/03/twitter-success/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/twitter-success/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:02:12 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[#hh4c]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[haro]]></category>
		<category><![CDATA[helping hands for coaches]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/31/twitter-success/</guid>
		<description><![CDATA[Thank you to all 7 of our panelists for being a part of a first for Helping Hands for Coaches! We had an amazing group of successful coaches, speakers and a professional digital branding expert discuss why they use Twitter, how they use it, and the success they&#8217;ve had. Each used Twitter differently, yet successfully. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3125/2889120351_92f593c5bf.jpg" title="Twitter by Nereski on Flickr" style="margin: 2px; width: 250px; height: 188px" align="left" vspace="2" width="250" height="188" hspace="2" />Thank you to all <a href="http://helpinghandsforcoaches.com/2009/03/26/twitter-panel/" target="_blank" title="7 Panelists">7 of our panelists</a> for being a part of a first for Helping Hands for Coaches! We had an amazing group of successful coaches, speakers and a professional digital branding expert discuss why they use Twitter, how they use it, and the success they&#8217;ve had. Each used Twitter differently, yet successfully. I hope that each of you that listen to the call will take away that it doesn&#8217;t matter how you use it, so long as you do &#8211; and do so authentically. Don&#8217;t become a Spammer, only there to promote yourself, but realize that Twitter is a way to connect, communicate, and network with others you may not have reached otherwise.<br />
The call was so successful, I will continue to have panelist discussions in the future. Be sure to sign-up for our classes if you wish to have notice of our Friday classes.<br />
Enjoy!</p>
<p><a href="http://www.helpinghandsforcoaches.com/audio/twitterpanel.mp3"><img src="http://helpinghandsforcoaches.com/clicktoplay.jpg"/></a><br />
Audio is 60 minutes in length.</p>
<p><a href="http://www.indramarketing.com" target="_blank" title="IndraMarketing.com websites for coaches"><img src="http://indramarketing.com/images/hh4c.jpg" title="Sponsored by IndraMarketing.com" style="margin: 2px; width: 349px; height: 110px" align="left" vspace="2" width="349" height="110" hspace="2" />.</a></p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/twitter-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.helpinghandsforcoaches.com/audio/twitterpanel.mp3" length="17272368" type="audio/mpeg" />
		</item>
		<item>
		<title>Looking forward to panel discussion tomorrow regarding twitter</title>
		<link>http://helpinghandsforcoaches.com/2009/03/twitter-coach-speaker/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/twitter-coach-speaker/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:42:40 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[#hh4c]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[haro]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/26/twitter-coach-speaker/</guid>
		<description><![CDATA[Wow, one request to HARO, and you have all the panelists (over 50 replied) one show could need! Thank you to everyone that emailed! I have selected the 6 panelists, 3 professional speakers and 3 coaches &#8211; all with over 1,000 followers and some real examples of how they&#8217;ve used Twitter to promote their business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3237/2667289650_64fb921c90.jpg" title="WOW image by Tesla314 on Twitter" style="margin: 3px; width: 250px; height: 167px" align="left" vspace="3" width="250" height="167" hspace="3" />Wow, one request to HARO, and you have all the panelists (over 50 replied) one show could need! Thank you to everyone that emailed! I have selected the 6 panelists, 3 professional speakers and 3 coaches &#8211; all with over 1,000 followers and some real examples of how they&#8217;ve used Twitter to promote their business. They will be submitting their bios and photos later today &#8211; but I wanted to get the word out now about tomorrow&#8217;s teleclass. We&#8217;ll be doing it a little different &#8211; instead of just shouting out questions during the call, please &#8216;Tweet&#8217; them with the hash tag <a href="http://search.twitter.com/search?q=%23hh4c" target="_blank" title="#hh4c twitter search">#hh4c</a>. That will help with the flow of the 1 hour class. If you have some friends that would like to join us, please ask them to sign-up today by going to our &#8216;<a href="http://helpinghandsforcoaches.com/live-teleclasses/" title="Live Webinars">Live Webinars</a>&#8216; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/twitter-coach-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Hester: Linking In to Pay it Forward</title>
		<link>http://helpinghandsforcoaches.com/2009/02/linkedin-chuck-hester/</link>
		<comments>http://helpinghandsforcoaches.com/2009/02/linkedin-chuck-hester/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:03:16 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[chuck hester]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[indra successful coach marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/02/23/linkedin-chuck-hester/</guid>
		<description><![CDATA[Chuck Hester, LinkedIn expert, was on the call this Friday &#8211; and what an amazing amount of information! Not only did we learn how to easily gain more connections, but how to be authentic on the web. By simply asking the question, &#8220;How may I be of service to you?&#8221; we open the conversation and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bethenextcraze.com/images/linkedin.jpg" alt="LinkedIn Expert Chuck Hester" style="margin: 3px; width: 218px; height: 257px" align="left" vspace="3" width="218" height="257" hspace="3" />Chuck Hester, LinkedIn expert, was on the call this Friday &#8211; and what an amazing amount of information! Not only did we learn how to easily gain more connections, but how to be authentic on the web. By simply asking the question, &#8220;How may I be of service to you?&#8221; we open the conversation and relationship with our potential clients and power partners. We&#8217;ll be reviewing some of what Chuck had talked about this Friday, from 10-11am PST. To learn more, please visit our <a href="http://helpinghandsforcoaches.com/live-teleclasses/">Live Webinars</a> page.<br />
Total time of audio: 58 minutes.</p>
<p><!-- AudioAcrobat.com Player code BEGIN --></p>
<p class="aaplayer"><iframe src="http://www.audioacrobat.com/playweb?audioid=P382b0eeea6285d8126b720b0dade3a46Ylh%2FRVREY2N9&amp;buffer=5&amp;shape=2&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=bp99" scrolling="no" width="84" frameborder="0" height="64"></iframe></p>
<p><!-- AudioAcrobat.com Player code END --></p>
<p>If you liked the class, please leave a comment, and let other coaches know! Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/02/linkedin-chuck-hester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Should You Blog About?</title>
		<link>http://helpinghandsforcoaches.com/2009/02/what-to-write-in-blog/</link>
		<comments>http://helpinghandsforcoaches.com/2009/02/what-to-write-in-blog/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:30:02 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[what to write]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/02/05/what-to-write-in-blog/</guid>
		<description><![CDATA[So, you have the blog up and running &#8211; but, now the big question (that I often get) &#8211; now what? You might be thinking, &#8220;There&#8217;s this big, beautiful, empty blog staring at me &#8211; and it&#8217;s a little intimidating!&#8221; The best advice I can give you, is first: 1. Research what other bloggers in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/16/21752235_06b427da4a.jpg" alt="Technorati" title="Technorati photo by lantzilla on Flickr" style="margin: 3px; width: 300px; height: 225px" align="left" vspace="3" width="300" height="225" hspace="3" />So, you have the blog up and running &#8211; but, now the big question (that I often get) &#8211; now what? You might be thinking, &#8220;There&#8217;s this big, beautiful, empty blog staring at me &#8211; and it&#8217;s a little intimidating!&#8221; The best advice I can give you, is first:</p>
<p>1. <strong>Research </strong>what other bloggers in your market are blogging about. Don&#8217;t shy away from your competition, but don&#8217;t write exactly the same stuff they&#8217;re writing about. Knowing what your competition is writing about will give you some ideas and a sense of comfort.</p>
<p>2. <strong>Be yourself</strong> &#8211; and don&#8217;t over-think it. One thing I&#8217;ve noticed from blogs that I follow is that they don&#8217;t over-think their post. Sometimes it&#8217;s spontaneous, sometimes it&#8217;s a great planned post, but it&#8217;s usually short, sweet, and to the point.</p>
<p>3. <strong>Don&#8217;t be a spam blog</strong> (an ugly name for a spam blog is &#8216;<a href="http://en.wikipedia.org/wiki/Spam_blog" target="_blank" title="Splog">splog</a>&#8216; &#8211; sounds like a flattened frog &#8211; yuck!). That means the only reason you have a blog is to promote you, you, you. Be interesting, or no one will be interested (and who really wants to be as interesting as a splattered frog?)</p>
<p>How do you know if the blog you&#8217;re reading is good? Check-out the <a href="http://technorati.com/" target="_blank" title="Technorati">Technorati </a>stats:</p>
<p>1. Look at the Authority Rating: it should be higher than other blogs. This is relative, so I can&#8217;t say &#8216;it should be over 20&#8242;, because it  would depend on how popular other blogs are in the same category.</p>
<p>2. If you&#8217;re looking at the Technorati &#8216;Rank&#8217;: it should be a lower number (for instance, it would be totally awesome to be ranked in the top 100 blogs).</p>
<p>The best way to know what your audience would like to hear about is by talking to them. So, when you&#8217;re out at networking groups, or you&#8217;re talking with a client, ask them: What are your interests? What do you struggle with? What blogs do you currently read? What are you looking for? Then take note- they&#8217;re telling you how to bring your blank blog canvas to life!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/02/what-to-write-in-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter for Everyone?</title>
		<link>http://helpinghandsforcoaches.com/2009/01/job-search-twitter/</link>
		<comments>http://helpinghandsforcoaches.com/2009/01/job-search-twitter/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:38:40 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[career transition coach]]></category>
		<category><![CDATA[connecting authentically]]></category>
		<category><![CDATA[ecademy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[long tail keywords]]></category>
		<category><![CDATA[looking for a job]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/01/06/job-search-twitter/</guid>
		<description><![CDATA[Don&#8217;t think your target market is on Twitter? Think again! I just received a great email regarding a coach that works with women in career transition &#8211; is Twitter a marketing tool for her? Where are her prospects and clients? Well, let&#8217;s take a look at a quick Twitter search and see if some might [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3296/3000189141_90123ae1f7.jpg" alt="Are you in here, potential clients?" title="Searching by TuttleTree on Flickr" style="border-width: 0px; margin: 3px; width: 250px; height: 166px" align="left" border="0" vspace="3" width="250" height="166" hspace="3" />Don&#8217;t think your target market is on <a href="http://helpinghandsforcoaches.com/2008/12/11/getting-started-twitter/" target="_blank" title="Getting Started with Twitter">Twitter</a>? Think again!</p>
<p>I just received a great email regarding a coach that works with <strong>women in career transition</strong> &#8211; is Twitter a marketing tool for her? Where are her prospects and clients? Well, let&#8217;s take a look at a quick Twitter search and see if some might be hiding there: <a href="http://search.twitter.com/search?q=looking+for+job" target="_blank" title="Looking for a Job on Twitter">Looking for a Job</a> &amp; <a href="http://search.twitter.com/search?q=career+transition" target="_blank" title="Career Transition on Twitter">Career Transition</a>. While I wrote that sentence, 5 more people tweeted they&#8217;re looking for a job. Wow &#8211; that&#8217;s a lot of potential clients for a career transition coach!</p>
<p>As the job market becomes full with more and more people looking for work, job seekers may see Twitter as a way to network and connect with possible employers &#8211; one that is not being fully utilized yet. Sure, <a href="http://www.linkedin.com/in/rachelpradhan" target="_blank" title="LinkedIn Profile">LinkedIn</a>, <a href="http://www.ecademy.com/" target="_blank" title="ecademy">eCademy</a>, and even <a href="http://www.facebook.com" target="_blank" title="Facebook">Facebook </a>are being utilized by people looking for a new career &#8211; but Twitter can also be used in this way. Why? Because it&#8217;s a way to have a real conversation, just like you would in a networking meeting.</p>
<p>Why else should you use Twitter: <strong>Search Engines</strong>. It&#8217;s completely indexed by Google &#8211; so any keywords you put into your twitter posts could have a pretty high ranking in Google and other search engines. This is great for those &#8216;long tail keywords&#8217; that might be hard to fit in your website.</p>
<p>You don&#8217;t have to spend all your time on Twitter, you can spend just a few minutes each day checking-in with new followers, joining a conversation, making useful connections &#8211; and then log-off &#8211; so it doesn&#8217;t eat away at your time.</p>
<p>Time is precious &#8211; and can easily be taken away by New Media Marketing, such as Facebook and Twitter. But, if you go on with a purpose and goal, a time limit, search keywords, and a sense of <strong>wanting to connect with others authentically</strong>, it can be very rewarding.</p>
<p>By the way &#8211; in the 15 minutes it took to write and edit this post, 21 more people tweeted that they are <a href="http://search.twitter.com/search?q=looking+for+job" target="_blank" title="Looking for job using Twitter">looking for a job.</a> Even if you&#8217;re not a career transition coach, go and give some encouragement to these people &#8211; they need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/01/job-search-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Slide Shows to Attract Clients</title>
		<link>http://helpinghandsforcoaches.com/2008/12/niche-video-coach/</link>
		<comments>http://helpinghandsforcoaches.com/2008/12/niche-video-coach/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:50:52 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[niche coaching]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2008/12/29/niche-video-coach/</guid>
		<description><![CDATA[I&#8217;m not breaking news when I say Animoto is an awesome company with a amazing way to transform your photos into a tv-quality 30 second commercial, but I am breaking the news on how coaches can use it to build their business. As a life or business coach, you can use Animoto to create unique [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://widgets.clearspring.com/o/46928cc51133af17/4958e195805fe4b3/46928cc597cd57c/1b2fcad1/-cpid/d26ee9c199a7d0ab/autostart/false/repeat/false/widget.js" type="text/javascript"></script><br />
I&#8217;m not breaking news when I say <a href="http://animoto.com/" target="_blank" title="Animoto: photo slide shows ">Animoto</a> is an awesome company with a amazing way to transform your photos into a tv-quality 30 second commercial, but I am breaking the news on how <strong>coaches </strong>can use it to build their business. As a life or business coach, you can use Animoto to create unique videos targeting your niche market. Here&#8217;s some <a href="http://business.animoto.com/" target="_blank" title="Animoto examples for business">examples</a>:</p>
<ol>
