<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Hands For Coaches &#187; rss feeds</title>
	<atom:link href="http://helpinghandsforcoaches.com/tag/rss-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpinghandsforcoaches.com</link>
	<description>Life Coach Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook tops 300 million</title>
		<link>http://helpinghandsforcoaches.com/2009/09/facebook-tops-300-million/</link>
		<comments>http://helpinghandsforcoaches.com/2009/09/facebook-tops-300-million/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:35:23 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[getting started]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[300 million users]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/?p=220</guid>
		<description><![CDATA[On Tuesday, Facebook reached 300 million users, and is in the black! Yes Facebook, the number one social network for number of users, is actually making money. &#160; What does this mean for coaches? &#160; Well, for all business owners, we know that one (or three?) main factors to success is &#8220;Location, location, location&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="I heart nerds by Cool Estilo! , Pasa&amp;consulta ! .- on Flickr" src="http://farm2.static.flickr.com/1103/3266694343_5b15b82d70.jpg" alt="" width="300" height="229" />On Tuesday, <a title="Facebook reaches 300 million users" href="http://ca.reuters.com/article/technologyNews/idCATRE58E7ZK20090916" target="_blank">Facebook reached 300 million users</a>, and is in the black! Yes Facebook, the number one social network for number of users, is actually making money.</p>
<p>&nbsp;</p>
<p><strong>What does this mean for coaches?</strong></p>
<p>&nbsp;</p>
<p>Well, for all business owners, we know that one (or three?) main factors to success is &#8220;Location, location, location&#8221; &#8211; and with foot traffic of 300 million users, Facebook is the place for a life or business coach to be. <strong>Go where the people go!</strong> Where else are you going to find such a diverse culture of people? Even if you connect to a very small percentage of those users, you still have a huge potential of doing business. However, with so many users, perhaps you may feel the need to &#8216;shout!&#8217; to be heard, but this is not true. If you start small, and are genuinely are interested in people &#8211; listen, interact, share &#8211; then your network will expand naturally. As <a title="The Building Blocks of Social Media for Business" href="http://www.chrisbrogan.com/the-building-blocks-of-social-media-for-business/" target="_blank">Chris Brogan stated</a>, &#8220;<em>Don’t make your efforts on places like Twitter and Facebook <strong>solely </strong>about driving people to your home base, but instead, be helpful, participatory, and a good citizen of the social space you’re occupying. When you have some <em>really</em> interesting or helpful information, consider pointing people to your post for more information</em>.&#8221;</p>
<p>&nbsp;</p>
<p>When you first join Facebook, become friends with people you admire &#8211; check out your bookshelf or your <a title="RSS Feeds" href="http://helpinghandsforcoaches.com/2009/03/rss-plain-english/" target="_blank">RSS feeds</a> for who that could be. People that follow those individuals might be like minded to you, and thus potential &#8216;friends&#8217;. As you grow your network, remember to interact with them as you would in &#8216;real life&#8217; &#8211; such as a networking function. Ask questions, read their profile, get to know them. I&#8217;ve noticed that if I keep-up with my network a little everyday vs. a lot once a month, I&#8217;m much more likely to gain more out of it &#8211; both personally and professionally.</p>
<p>&nbsp;</p>
<p>By the way, we&#8217;re having a <a title="Facebook for coaches" href="http://helpinghandsforcoaches.com/podcast/" target="_blank">Facebook Success Forum</a> next Friday, September 25th. If you want to learn more about how successful coaches use Facebook, <a title="Facebook for coaches" href="http://helpinghandsforcoaches.com/podcast/" target="_blank">sign-up</a> for the free 1 hour class.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/09/facebook-tops-300-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS in Plain English</title>
		<link>http://helpinghandsforcoaches.com/2009/03/rss-plain-english/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/rss-plain-english/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:16:47 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[common craft]]></category>
		<category><![CDATA[in plain english]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/12/rss-plain-english/</guid>
		<description><![CDATA[This Friday, March 13th, we&#8217;ll be discussing RSS Feeds and how they pertain to Twitter. In order to keep the class on track, I&#8217;m going to request we all do a little homework and watch the 3 and 1/2 minute fun video on what RSS is. Enjoy, and see you Friday!]]></description>
			<content:encoded><![CDATA[<p><a href="http://helpinghandsforcoaches.com/live-teleclasses/">This Friday</a>, March 13th, we&#8217;ll be discussing RSS Feeds and how they pertain to Twitter. In order to keep the class on track, I&#8217;m going to request we all do a little homework and watch the 3 and 1/2 minute fun video on what RSS is. Enjoy, and see you Friday!</p>
<p><object type="application/x-shockwave-flash" height="260" width="320" data="http://www.youtube.com/v/0klgLsSxGsU&amp;rel=0" id="VideoPlayback" ><param name="movie" value="http://www.youtube.com/v/0klgLsSxGsU&amp;rel=0" /><param name="allowScriptAcess" value="sameDomain"/><param name="quality" value="best"/><param name="bgcolor" value="#FFFFFF"/><param name="scale" value="noScale"/><param name="salign" value="TL"/><param name="FlashVars" value="playerMode=embedded" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/rss-plain-english/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding RSS Feeds and Collecting Stats</title>
		<link>http://helpinghandsforcoaches.com/2008/02/adding-rss-feeds-and-collecting-stats/</link>
		<comments>http://helpinghandsforcoaches.com/2008/02/adding-rss-feeds-and-collecting-stats/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:04:01 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[email subscription]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2008/02/25/adding-rss-feeds-and-collecting-stats/</guid>
		<description><![CDATA[[flashvideo filename=http://helpinghandsforcoaches.com/videos/rssfeedandstats.flv /] So, you&#8217;ve thought-up your niche that will go well with your blog that relates back to your life or business coaching services, and you&#8217;ve started a blog. Perhaps you&#8217;ve even added some posts with interesting, keyword rich content, and now you&#8217;re ready to let your visitors subscribe to your blog using RSS [...]]]></description>
			<content:encoded><![CDATA[<p>[flashvideo filename=http://helpinghandsforcoaches.com/videos/rssfeedandstats.flv /]</p>
<p>So, you&#8217;ve thought-up your niche that will go well with your blog that relates back to your life or business coaching services, and you&#8217;ve started a blog. Perhaps you&#8217;ve even added some posts with interesting, keyword rich content, and now you&#8217;re ready to let your visitors subscribe to your blog using RSS Feeds! Not only that, but you want to know who is visiting your life or business blog. This kind of information and functionality will help you know when it&#8217;s best to add new content, and how your efforts Internet Marketing efforts are producing.  This video will teach <a href="http://Blogger.com" title="Blogger" target="_blank">Blogger </a>account users how to use <a href="http://www.feedburner.com" title="Feedburner" target="_blank">www.feedburner.com</a> to add RSS Feeds, Stat Counter code, and Email Subscription code.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2491609882237978";
/* 468x60, created 2/25/08 */
google_ad_slot = "0834624745";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2008/02/adding-rss-feeds-and-collecting-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

