<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Hands For Coaches &#187; twitter</title>
	<atom:link href="http://helpinghandsforcoaches.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpinghandsforcoaches.com</link>
	<description>Life Coach Marketing</description>
	<lastBuildDate>Sat, 19 May 2012 12:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Panel for Business Success!</title>
		<link>http://helpinghandsforcoaches.com/2009/03/twitter-success/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/twitter-success/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:02:12 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[#hh4c]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[haro]]></category>
		<category><![CDATA[helping hands for coaches]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/31/twitter-success/</guid>
		<description><![CDATA[Thank you to all 7 of our panelists for being a part of a first for Helping Hands for Coaches! We had an amazing group of successful coaches, speakers and a professional digital branding expert discuss why they use Twitter, how they use it, and the success they&#8217;ve had. Each used Twitter differently, yet successfully. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3125/2889120351_92f593c5bf.jpg" title="Twitter by Nereski on Flickr" style="margin: 2px; width: 250px; height: 188px" align="left" vspace="2" width="250" height="188" hspace="2" />Thank you to all <a href="http://helpinghandsforcoaches.com/2009/03/26/twitter-panel/" target="_blank" title="7 Panelists">7 of our panelists</a> for being a part of a first for Helping Hands for Coaches! We had an amazing group of successful coaches, speakers and a professional digital branding expert discuss why they use Twitter, how they use it, and the success they&#8217;ve had. Each used Twitter differently, yet successfully. I hope that each of you that listen to the call will take away that it doesn&#8217;t matter how you use it, so long as you do &#8211; and do so authentically. Don&#8217;t become a Spammer, only there to promote yourself, but realize that Twitter is a way to connect, communicate, and network with others you may not have reached otherwise.<br />
The call was so successful, I will continue to have panelist discussions in the future. Be sure to sign-up for our classes if you wish to have notice of our Friday classes.<br />
Enjoy!</p>
<p><a href="http://www.helpinghandsforcoaches.com/audio/twitterpanel.mp3"><img src="http://helpinghandsforcoaches.com/clicktoplay.jpg"/></a><br />
Audio is 60 minutes in length.</p>
<p><a href="http://www.indramarketing.com" target="_blank" title="IndraMarketing.com websites for coaches"><img src="http://indramarketing.com/images/hh4c.jpg" title="Sponsored by IndraMarketing.com" style="margin: 2px; width: 349px; height: 110px" align="left" vspace="2" width="349" height="110" hspace="2" />.</a></p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/twitter-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.helpinghandsforcoaches.com/audio/twitterpanel.mp3" length="17272368" type="audio/mpeg" />
		</item>
		<item>
		<title>Twitter Panel Tomorrow!</title>
		<link>http://helpinghandsforcoaches.com/2009/03/twitter-panel/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/twitter-panel/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:52:17 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[getting started]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[#hh4c]]></category>
		<category><![CDATA[amy martin]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[digital royalty]]></category>
		<category><![CDATA[haro]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[the real shaq]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/26/twitter-panel/</guid>
		<description><![CDATA[I am so excited for Friday! I hope you&#8217;ve cleared out any appointments for 10-11am PST/1-2pm EST because you do not want to miss this panel of Twitter experts. Our first guest is Amy Martin, &#8216;The Phoenix Suns Girl&#8217; who helped &#8216;The Real Shaq&#8217;, and several others get on Twitter! We also have some business [...]]]></description>
			<content:encoded><![CDATA[<p>I am so excited for Friday! I hope you&#8217;ve cleared out any appointments for 10-11am PST/1-2pm EST because you do not want to miss this panel of Twitter experts. Our first guest is Amy Martin, &#8216;The Phoenix Suns Girl&#8217; who helped &#8216;The Real Shaq&#8217;, and several others get on Twitter! We also have some business and life coaches, as well as professional speakers that will be discussing how they&#8217;ve used Twitter to build their business &#8211; read below for their bios and Twitter IDs! If you haven&#8217;t already, please sign-up at <a href="http://helpinghandsforcoaches.com/live-teleclasses/" target="_blank" title="Live Teleclasses">http://helpinghandsforcoaches.com/live-teleclasses</a>/ .</p>
<p><img src="http://farm4.static.flickr.com/3578/3389405818_ee1e3ba711.jpg" title="Amy Martin" style="margin: 2px; width: 200px; height: 208px" align="left" vspace="2" width="200" height="208" hspace="2" /><span style="color: #333333">Amy Martin:<br />
Most recently, Amy spent three seasons with the Phoenix Suns developing their Digital Media platform and integrating new and existing marketing partner brands within all Suns digital channels. Such digital touch points include, mo</span><span style="color: #333333">bile marketing programs, official social networking forums, virtual websites and official team property sites.</span></p>
<p>Amy&#8217;s area of expertise involves layering social media strategies to create one cohesive digital brand universe. She has developed a proprietary formula to mix traditional digital measurement with social media metrics. Her most recent example of social media success is the growth of Shaquille O&#8217;Neal&#8217;s digital brand via Twitter implementing strategies such as &#8220;Random Acts of Shaqness&#8221; and &#8220;ShaqDay&#8221;.</p>
<p>Digital Royalty, Amy&#8217;s new business venture, focuses on digital integration and social media strategies to help brands and athletes build their digital universe through the following methods:</p>
<p>·      Creating a digital roadmap which guides brands to establish an integrated network of traditional digital and social media touch points &#8211; all working together in digital symphony.</p>
<p>·      Exposing and evolving brand personalities, digitally. Educating brands on the balancing act of being social with human qualities while wearing the ever-necessary brand management hat.</p>
<p>·      Converging traditional and digital media to leverage the brand&#8217;s Return on Influence (ROI) and maintain one comprehensive marketing strategy.</p>
<p><span style="color: #333333">Prior to founding Digital Royalty and working for the Phoenix Suns, Amy was an account supervisor at a full service ad agency working with clients such as the Arizona Cardinal, Phoenix Coyotes and Super Bowl XLII. She is a graduate of Arizona State University with a degree in Marketing and Business. </span></p>
<p><a href="http://www.thedigitalroyalty.com/" target="_blank" title="The Digital Royalty"><span style="color: #333333">www.TheDigitalRoyalty.com  </span></a></p>
<p><a href="http://www.Twitter.com/The_Real_Shaq" target="_blank" title="The Real Shaq"><span style="color: #333333">www.Twitter.com/The_Real_Shaq </span></a></p>
<p><a href="http://www.Twitter.com/PhoenixSunsGirl" target="_blank" title="Phoenix Suns Girl"><span style="color: #333333"></span></a><a href="http://www.Twitter.com/PhoenixSunsGirl" target="_blank" title="www.Twitter.com/PhoenixSunsGirl"><span style="color: #333333">www.Twitter.com/PhoenixSunsGirl</span></a></p>
<p><span style="color: #333333"><br />
</span><img src="http://farm4.static.flickr.com/3473/3388595617_b04b560668.jpg" title="Marc Pitman" style="margin: 2px; width: 200px; height: 186px" align="left" vspace="2" width="200" height="186" hspace="2" /><span style="color: #333333">Marc A. Pitman<br />
Marc A. Pitman is the author of Ask Without Fear! and founder of FundraisingCoach.com, a website dedicated to practical ideas for fundraising more effectively. Internationally recognized by such organizations as Reuters, the Canadian Broadcasting Corporation, the Chronicle of Philanthropy, and the American Marketing Association as a thought leader, Marc helps individuals and organizations raise more money than they ever thought possible! His lively presentations at conferences and fundraising seminars get him invited to various organizations including Blackbaud&#8217;s Conferences for Nonprofits, Habitat for Humanity International, and the Association of Fundraising Professionals.<br />
<a href="http://fundraisingcoach.com/" target="_blank" title="Fundraising Coach">http://fundraisingcoach.com/</a><br />
<a href="http://twitter.com/marcapitman" target="_blank" title="Marc A Pitman">http://twitter.com/marcapitman</a></span></p>
<p>.</p>
<p><span style="color: #333333">Kate Nasser<br />
</span><img src="http://farm4.static.flickr.com/3628/3389405948_ab7f7a081b.jpg" title="Kate Nasser" style="margin: 2px; width: 200px; height: 208px" align="left" vspace="2" width="200" height="208" hspace="2" /><span style="color: #333333">Kate Nasser, The People-Skills Coach, celebrates her 20th year in business inspiring and teaching customer service and teamwork to diverse audiences.  She is feisty, smart, down-to-earth, funny, and just wild and different enough to inspire growth and change in all who hear her people-skills messages.  She has a natural GPS about people and has used it for 20 years to spring them to greatness.  As a professional speaker, Kate activates audiences with wisdom, energy, humor, caring and realism.  She has BS in Mathematics, Phi Beta Kappa and Masters in Organizational Psychology.<br />
<a href="http://katenasser.com" target="_blank" title="Kate Nasser">http://katenasser.com</a><br />
<a href="http://twitter.com/katenasser" target="_blank" title="Kate Nasser Twitter">http://twitter.com/katenasser</a></span></p>
<p>.</p>
<p>.</p>
<p>.<br />
<span style="color: #333333">Alan Stevens<br />
</span><img src="http://farm4.static.flickr.com/3624/3389405984_b530f10a99.jpg" title="Alan Stevens" style="margin: 2px; width: 200px; height: 195px" align="left" vspace="2" width="200" height="195" hspace="2" /><span style="color: #333333">Alan Stevens is a Professional Speaker, Media Coach and Author. Based in London UK, he speaks internationally, and has spoken in over 25 countries in the past three years. He specialises in PR and media matters and is in great demand as a conference host and keynote speaker. In 2010, he will become president of the International Federation for Professional Speakers.<br />
<a href="http://www.mediacoach.co.uk/" target="_blank" title="Media Coach">http://www.mediacoach.co.uk/</a><br />
<a href="http://twitter.com/mediacoach" target="_blank" title="Media Coach Twitter">http://twitter.com/mediacoach</a></span></p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><span style="color: #333333">Donna Amos<br />
</span><img src="http://farm4.static.flickr.com/3564/3389405858_544602a259.jpg" title="Donna Amos" style="margin: 2px; width: 200px; height: 205px" align="left" vspace="2" width="200" height="205" hspace="2" /><span style="color: #333333">Donna has over 20 years experience working with solopreneurs to develop their marketing and sales strategies in order to build their businesses. Her experiences as an entrepreneur, sales trainer, management in the corporate world, as well as her formal coach training make her uniquely qualified to support others as they create and grow their business.<br />
<a href="http://www.solopreneurs.org" target="_blank" title="Solopreneurs">http://www.solopreneurs.org</a><br />
<a href="http://www.donnaamos.com" target="_blank" title="http://www.donnaamos.com">http://www.donnaamos.com</a><br />
<a href="http://www.twitter.com/donnaamos" target="_blank" title="www.twitter.com/donnaamos">www.twitter.com/donnaamos</a></span></p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><span style="color: #333333">Monikah Ogando<br />
</span><img src="http://farm4.static.flickr.com/3433/3389405910_2b1c44654c.jpg" title="Monikah Ogando" style="margin: 2px; width: 114px; height: 108px" align="left" vspace="2" width="114" height="108" hspace="2" /><span style="color: #333333">Known as The Business Explosion Coach, Monikah Ogando is impactful, dynamic and charismatic. Monikah received two undergraduate degrees from the University of Miami, where she put herself through college with her independent spirit and entrepreneurial motivation and graduated by the age of 20. Her first job out of college as a financial planner, Monikah soon discovered that the majority of her clients were business owners, and the best way to help them was to assist in MAKING money, not just investing the money they already made. By learning from her clients, Monikah created an entrepreneurial program for other financial planners to reach their clients as she had. When she made $124,000 in three months of teaching the program, she knew she was onto something big. Today, small business owners and entrepreneurs seek Monikah&#8217;s advice to help them turn their businesses into profit-producing powerhouses, and more importantly, live their lives with purpose and freedom. Monikah&#8217;s coaching and consulting challenge people to marry their humanity to their businesses, and their profits to their purpose.<br />
<a href="http://www.fanaticalfocus40.com" target="_blank" title="Fanatical Focus 40">www.fanaticalfocus40.com</a><br />
<a href="http://twitter.com/MonikahOgando" target="_blank" title="http://twitter.com/MonikahOgando">http://twitter.com/MonikahOgando</a></span></p>
<p>.</p>
<p><span style="color: #333333">Crystal Williamson<br />
</span><img src="http://farm4.static.flickr.com/3549/3388603007_f2256ab30b.jpg" title="Crystal Williamson" style="margin: 2px; width: 200px; height: 193px" align="left" vspace="2" width="200" height="193" hspace="2" /><span style="color: #333333">Crystal new to Twitter, but has already found it helpful in gaining new clients! She is a certified small business coach/consultant who loves to help holistic and helping professionals with their technology presence and computer applications.  She started as a computer trainer in 1990.  After being downsized, she transitioned from the corporate world to coaching and became certified in 2007.  She has her own coaching and computer consulting business called Coaching with Crystal.  She has a Blog Talk radio show on Wednesdays at 8 pm (ET) where she talks about computer/learning trends and concepts for the beginning and already established entrepreneur.  She&#8217;s facilitating a technology coaching teleseminar in April 2009 to give guidance for newer small business owners.<br />
<a href="http://www.coachingwithcrystal.com" target="_blank" title="www.coachingwithcrystal.com">www.coachingwithcrystal.com</a><br />
<a href="http://twitter.com/coachcrystal" target="_blank" title="http://twitter.com/coachcrystal">http://twitter.com/coachcrystal</a></span></p>
<p><span style="color: #333333"><br />
</span></p>
<p><span style="color: #333333"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/twitter-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to panel discussion tomorrow regarding twitter</title>
		<link>http://helpinghandsforcoaches.com/2009/03/twitter-coach-speaker/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/twitter-coach-speaker/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:42:40 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[#hh4c]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[haro]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/26/twitter-coach-speaker/</guid>
		<description><![CDATA[Wow, one request to HARO, and you have all the panelists (over 50 replied) one show could need! Thank you to everyone that emailed! I have selected the 6 panelists, 3 professional speakers and 3 coaches &#8211; all with over 1,000 followers and some real examples of how they&#8217;ve used Twitter to promote their business. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3237/2667289650_64fb921c90.jpg" title="WOW image by Tesla314 on Twitter" style="margin: 3px; width: 250px; height: 167px" align="left" vspace="3" width="250" height="167" hspace="3" />Wow, one request to HARO, and you have all the panelists (over 50 replied) one show could need! Thank you to everyone that emailed! I have selected the 6 panelists, 3 professional speakers and 3 coaches &#8211; all with over 1,000 followers and some real examples of how they&#8217;ve used Twitter to promote their business. They will be submitting their bios and photos later today &#8211; but I wanted to get the word out now about tomorrow&#8217;s teleclass. We&#8217;ll be doing it a little different &#8211; instead of just shouting out questions during the call, please &#8216;Tweet&#8217; them with the hash tag <a href="http://search.twitter.com/search?q=%23hh4c" target="_blank" title="#hh4c twitter search">#hh4c</a>. That will help with the flow of the 1 hour class. If you have some friends that would like to join us, please ask them to sign-up today by going to our &#8216;<a href="http://helpinghandsforcoaches.com/live-teleclasses/" title="Live Webinars">Live Webinars</a>&#8216; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/twitter-coach-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Intro &#8211; Audio Podcast</title>
		<link>http://helpinghandsforcoaches.com/2009/03/twitter-class-getting-started/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/twitter-class-getting-started/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:53:22 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[getting started]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[#hh4c]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free backgrounds]]></category>
		<category><![CDATA[helping hands for coaches]]></category>
		<category><![CDATA[Indra Marketing]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/13/twitter-class-getting-started/</guid>
		<description><![CDATA[The class today was hoppin with good vibes about Twitter! We went through the basics of your profile, certain settings to be aware of while tweeting, and the importance of RSS feeds. Most importantly, we answered the &#8216;Why?&#8217; question so many coaches and speakers have in regards to Twitter. You can listen to the call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/rachelpradhan" target="_blank" title="Rachel Pradhan"><img src="http://indramarketing.com/wp-content/themes/Indra/images/connect-twitter.gif" title="Let's connect on Twitter!" style="margin: 3px; width: 230px; height: 36px" align="left" vspace="3" width="230" height="36" hspace="3" /></a>The class today was hoppin with good vibes about <a href="http://www.twitter.com/rachelpradhan" target="_blank" title="Rachel Pradhan twitter">Twitter</a>! We went through the basics of your profile, certain settings to be aware of while tweeting, and the importance of RSS feeds. Most importantly, we answered the &#8216;Why?&#8217; question so many coaches and speakers have in regards to Twitter. You can listen to the call below, and be sure to sign-up for the call next <a href="http://helpinghandsforcoaches.com/live-teleclasses/">Friday, March 20th</a>, to discuss some of the applications that have been built around Twitter that can save you time, add multi-media, and track results while using Twitter. Remember, these classes are FREE! &#8211; and a great not just for coaches and speakers, but also your business clients, so pass it on, and thank you!</p>
<p>Some of the websites that were mentioned in today&#8217;s class:</p>
<p><a href="http://www.Ping.fm" target="_blank" title="Ping.fm">www.Ping.fm</a></p>
<p><a href="http://www.tweetscan.com" target="_blank">www.tweetscan.com</a></p>
<p><a href="http://search.twitter.com/search?q=%23hh4c" target="_blank" title="#hh4c Twitter Search">Twitter Search</a></p>
<p><a href="http://www.populartweets.com/Default.aspx" target="_blank" title="Popular Tweets">www.PopularTweets.com</a></p>
<p><a href="http://justtweetit.com/search-twitter/" target="_blank" title="Just Tweet It">Just Tweet It search</a></p>
<p><a href="http://www.freetwitterdesigner.com/" target="_blank" title="Free Twitter Designer">www.FreeTwitterDesigner.com</a></p>
<p><a href="http://www.twitbacks.com/" target="_blank" title="Twit Backs">www.TwitBacks.com</a></p>
<p><a href="http://snipurl.com/" target="_blank" title="Snip URL">www.SnipURL.com</a></p>
<p><a href="http://budurl.com/" target="_blank" title="Bud URL">www.BudURL.com</a></p>
<p>Recommended Blog posts regarding Twitter and RSS feeds:</p>
<p><a href="http://helpinghandsforcoaches.com/2009/03/12/rss-plain-english/" target="_blank" title="RSS in Plain English">RSS Feeds video</a></p>
<p><a href="http://helpinghandsforcoaches.com/2008/12/11/getting-started-twitter/" target="_blank" title="Twitter for Life, business and executive coaches">Twitter for Coaches</a></p>
<p><!-- AudioAcrobat.com Player code BEGIN --></p>
<p class="aaplayer"><iframe src="http://www.audioacrobat.com/playweb?audioid=Pbcf4fe8e2cc25679af56fa69963bd3b0Ylh%2FRVREY2J0&amp;buffer=5&amp;shape=2&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=bp99" scrolling="no" width="84" frameborder="0" height="64"></iframe></p>
<p><!-- AudioAcrobat.com Player code END --></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/twitter-class-getting-started/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RSS in Plain English</title>
		<link>http://helpinghandsforcoaches.com/2009/03/rss-plain-english/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/rss-plain-english/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:16:47 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[common craft]]></category>
		<category><![CDATA[in plain english]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/12/rss-plain-english/</guid>
		<description><![CDATA[This Friday, March 13th, we&#8217;ll be discussing RSS Feeds and how they pertain to Twitter. In order to keep the class on track, I&#8217;m going to request we all do a little homework and watch the 3 and 1/2 minute fun video on what RSS is. Enjoy, and see you Friday!]]></description>
			<content:encoded><![CDATA[<p><a href="http://helpinghandsforcoaches.com/live-teleclasses/">This Friday</a>, March 13th, we&#8217;ll be discussing RSS Feeds and how they pertain to Twitter. In order to keep the class on track, I&#8217;m going to request we all do a little homework and watch the 3 and 1/2 minute fun video on what RSS is. Enjoy, and see you Friday!</p>
<p><object type="application/x-shockwave-flash" height="260" width="320" data="http://www.youtube.com/v/0klgLsSxGsU&amp;rel=0" id="VideoPlayback" ><param name="movie" value="http://www.youtube.com/v/0klgLsSxGsU&amp;rel=0" /><param name="allowScriptAcess" value="sameDomain"/><param name="quality" value="best"/><param name="bgcolor" value="#FFFFFF"/><param name="scale" value="noScale"/><param name="salign" value="TL"/><param name="FlashVars" value="playerMode=embedded" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/rss-plain-english/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Buzz through LinkedIn Audio &#8211; This week Twitter</title>
		<link>http://helpinghandsforcoaches.com/2009/03/linkedin-buzz/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/linkedin-buzz/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:45:03 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business pages]]></category>
		<category><![CDATA[executive coach]]></category>
		<category><![CDATA[life coach]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[promoting events]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/12/linkedin-buzz/</guid>
		<description><![CDATA[This Friday, and the following 2 Fridays, we&#8217;ll be discussing Twitter! Be sure to be on the call 10-11am PST to get your first introduction to Twitter. Last week&#8217;s call was a discussion on LinkedIn - creating Buzz through article marketing, creating and promoting events, creating business pages and the new applications available on LinkedIn. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2223/2116719153_f25bf5e6c1.jpg" title="Twitter image capture by Frank Hamm on Flickr" style="border-width: 1px; margin: 3px; width: 250px; height: 194px" align="left" border="1" vspace="3" width="250" height="194" hspace="3" />This Friday, and the following 2 Fridays, we&#8217;ll be discussing <a href="http://www.twitter.com/rachelpradhan" target="_blank" title="Twitter">Twitter</a>! Be sure to <a href="http://helpinghandsforcoaches.com/live-teleclasses/" title="Live teleclass">be on the call</a> 10-11am PST to get your first introduction to Twitter.</p>
<p>Last week&#8217;s call was a discussion on <a href="http://www.linkedin.com/in/rachelpradhan" target="_blank" title="LinkedIn">LinkedIn </a>- creating Buzz through article marketing, creating and promoting events, creating business pages and the new applications available on LinkedIn. Although there are currently 9 <a href="http://learn.linkedin.com/apps/">applications</a>, during the call I went over the top 5 that would be applicable to life, business, executive coaches and professional speakers.</p>
<p><!-- AudioAcrobat.com Player code BEGIN --></p>
<p class="aaplayer"><iframe src="http://www.audioacrobat.com/playweb?audioid=P798c256edd0a96500204efcaa48c289eYlh%2FRVREY2J1&amp;buffer=5&amp;shape=2&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=bp99" scrolling="no" width="84" frameborder="0" height="64"></iframe></p>
<p><!-- AudioAcrobat.com Player code END --></p>
]]></content:encoded>
			<wfw:commentRss>http://helpinghandsforcoaches.com/2009/03/linkedin-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn 100%</title>
		<link>http://helpinghandsforcoaches.com/2009/03/linkedin-100/</link>
		<comments>http://helpinghandsforcoaches.com/2009/03/linkedin-100/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:09:30 +0000</pubDate>
		<dc:creator>Rachel Pradhan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[chuck hester]]></category>
		<category><![CDATA[creating buzz]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helpinghandsforcoaches.com/2009/03/05/linkedin-100/</guid>
		<description><![CDATA[We briefly reviewed Chuck Hester&#8217;s call last week, as well as answered a lot of your questions about LinkedIn and Internet marketing, such as getting your profile to 100% complete and search engine optimization of your LinkedIn profile. Take a listen below, and be sure to have your LinkedIn profile open for the interactive teleclass. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1420/531323813_9a3f124246.jpg" title="Buzz Image by betsyjean79 on flickr" style="border-width: 1px; margin: 3px; width: 300px; height: 200px" alt="Image by betsyjean79 on flickr" align="left" border="1" vspace="3" width="300" height="200" hspace="3" />We briefly reviewed <a href="http://helpinghandsforcoaches.com/2009/02/23/linkedin-chuck-hester/">Chuck Hester&#8217;s</a> call last week, as well as answered a lot of your questions about LinkedIn and Internet marketing, such as getting your profile to 100% complete and search engine optimization of your LinkedIn profile. Take a listen below, and be sure to have your <a href="http://www.linkedin.com/in/rachelpradhan">LinkedIn </a>profile open for the interactive teleclass. This Friday, March 6th, we&#8217;ll be going over some of the new programs on LinkedIn, as well as adding your own Events, and <a href="http://helpinghandsforcoaches.com/live-teleclasses/" target="_blank">creating buzz</a> with articles on LinkedIn. Hope you can join us! Next week we&#8217;ll be discussing <a href="http://www.twitter.com/rachelpradhan">Twitter</a>!</p>
